| | 10/10/21 11 am | Parkville United B | 0 | 3 | Ardattin Athletic FC | Jim Wynne | Hawkins Lane Tullow (Parkville United) | |
| | 10/10/21 11 am | Castle Rangers | 2 | 1 | Mill Celtic | Pat Moran | Youth Center Carlow | |
| | 17/10/21 11 am | Ardattin Athletic FC | 4 | 0 | Bagenalstown AFC | Morgan O' Reilly | Mim Gorman Community Field(Ardattin Athletic) | |
| | 17/10/21 11 am | Mill Celtic | 2 | 3 | Vale Wanderers | Ross Cole | Ballitore(Mill Celtic) | |
| | 24/10/21 11 am | Bagenalstown AFC | 1 | 0 | Castle Rangers | Chris Coleman | McGrath Park Bagenalstown | |
| | 24/10/21 11 am | Ardattin Athletic FC | 6 | 0 | Mill Celtic | Jim Wynne | Mim Gorman Community Field(Ardattin Athletic) | |
| | 24/10/21 2 pm | Killeshin FC B | 1 | 3 | St. Patricks Boys B | Morgan O' Reilly | Scats Quakers Park, Killeshin | |
| | 24/10/21 2 pm | Crettyard United B | 4 | 0 | Parkville United B | Ross Cole | Killeen Sports Field, Crettyard | |
| | 30/10/21 7:30 pm | St. Patricks Boys B | 5 | 5 | Crettyard United B | Mick Monaghan | The Meadows Graiguecullen (St Pats Boys) | |
| | 31/10/21 11 am | Vale Wanderers | 5 | 0 | Castle Rangers | David Donegan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 31/10/21 11 am | Mill Celtic | 4 | 2 | Parkville United B | Mick Monaghan | Ballitore(Mill Celtic) | |
| | 31/10/21 11 am | Bagenalstown AFC | 1 | 0 | Killeshin FC B | Artur Bienko | McGrath Park Bagenalstown | |
| | 06/11/21 7:30 pm | St. Patricks Boys B | 4 | 1 | Bagenalstown AFC | Pat O' Connor | The Meadows Graiguecullen (St Pats Boys) | |
| | 07/11/21 11 am | Parkville United B | 2 | 1 | Killeshin FC B | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 07/11/21 11 am | Castle Rangers | 0 | 6 | Ardattin Athletic FC | Chris Coleman | Youth Center Carlow | |
| | 07/11/21 2 pm | Crettyard United B | 1 | 3 | Vale Wanderers | Morgan O' Reilly | Killeen Sports Field, Crettyard | |
| | 14/11/21 11 am | Mill Celtic | 0 | 2 | Bagenalstown AFC | Gerry Bickerstaffe | Ballitore(Mill Celtic) | |
| | 14/11/21 11 am | Vale Wanderers | 6 | 1 | Parkville United B | Ross Cole | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 14/11/21 11 am | Ardattin Athletic FC | 6 | 2 | Crettyard United B | Jim Wynne | Mim Gorman Community Field(Ardattin Athletic) | |
| | 14/11/21 2 pm | Killeshin FC B | 2 | 4 | Castle Rangers | Jim Wynne | Scats Quakers Park, Killeshin | |
| | 20/11/21 7:30 pm | St. Patricks Boys B | 7 | 0 | Mill Celtic | Pat O' Connor | The Meadows Graiguecullen (St Pats Boys) | |
| | 21/11/21 11 am | Killeshin FC B | 1 | 4 | Ardattin Athletic FC | Christy O' Rourke | Scats Quakers Park, Killeshin | |
| | 21/11/21 11 am | Castle Rangers | 2 | 3 | Crettyard United B | David Donegan | Youth Center Carlow | |
| | 21/11/21 11 am | Bagenalstown AFC | 0 | 2 | Vale Wanderers | Chris Coleman | McGrath Park Bagenalstown | |
| | 28/11/21 11 am | Parkville United B | 6 | 1 | Castle Rangers | Ken Donegan | Hawkins Lane Tullow (Parkville United) | |
| | 28/11/21 11 am | Vale Wanderers | 2 | 0 | Killeshin FC B | Mick Monaghan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 28/11/21 11 am | Mill Celtic | 0 | 1 | Crettyard United B | William Burke | Ballitore(Mill Celtic) | |
| | 28/11/21 11 am | Ardattin Athletic FC | 0 | 1 | St. Patricks Boys B | Seamus Ivers | Mim Gorman Community Field(Ardattin Athletic) | |
| | 05/12/21 11 am | Vale Wanderers | 0 | 1 | Ardattin Athletic FC | Seamus Ivers | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 05/12/21 11 am | Castle Rangers | 2 | 2 | St. Patricks Boys B | Artur Bienko | Youth Center Carlow | |
| | 05/12/21 11 am | Bagenalstown AFC | 2 | 2 | Parkville United B | Pat Moran | McGrath Park Bagenalstown | |
| | 05/12/21 2 pm | Crettyard United B | 0 | 0 | Killeshin FC B | David Donegan | Killeen Sports Field, Crettyard | |
| | 11/12/21 7:30 pm | St. Patricks Boys B | 3 | 0 | Parkville United B | Pat O' Connor | The Meadows Graiguecullen (St Pats Boys) | |
| | 12/12/21 2 pm | Killeshin FC B | 2 | 3 | Mill Celtic | Martin Murphy | Scats Quakers Park, Killeshin | |
| | 12/12/21 2 pm | Crettyard United B | 1 | 3 | Bagenalstown AFC | Gerry Bickerstaffe | Killeen Sports Field, Crettyard | |
| | 19/12/21 11 am | Vale Wanderers | 6 | 4 | St. Patricks Boys B | Mick Monaghan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 08/01/22 7:30 pm | St. Patricks Boys B | 5 | 1 | Killeshin FC B | Pat Moran | The Meadows Graiguecullen (St Pats Boys) | |
| | 09/01/22 11 am | Mill Celtic | 3 | 0 | Castle Rangers | Ross Cole | Ballitore(Mill Celtic) | |
| | 09/01/22 11 am | Ardattin Athletic FC | 1 | 1 | Parkville United B | Christy O' Rourke | Mim Gorman Community Field(Ardattin Athletic) | |
| | 09/01/22 11 am | Vale Wanderers | 4 | 1 | Bagenalstown AFC | Nathan Bannon | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 15/01/22 7:30 pm | St. Patricks Boys B | 2 | 0 | Ardattin Athletic FC | Ross Cole | The Meadows Graiguecullen (St Pats Boys) | |
| | 16/01/22 11 am | Parkville United B | 1 | 3 | Mill Celtic | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 16/01/22 11 am | Castle Rangers | 0 | 5 | Vale Wanderers | Artur Bienko | Youth Center Carlow | |
| | 16/01/22 11 am | Bagenalstown AFC | 2 | 1 | Crettyard United B | Pat Moran | McGrath Park Bagenalstown | |
| | 23/01/22 11 am | Mill Celtic | 2 | 3 | St. Patricks Boys B | Ross Cole | Ballitore(Mill Celtic) | |
| | 23/01/22 11 am | Killeshin FC B | 2 | 6 | Vale Wanderers | Luke Nolan | Scats Quakers Park, Killeshin | |
| | 23/01/22 11 am | Castle Rangers | 1 | 2 | Bagenalstown AFC | Christy O' Rourke | Youth Center Carlow | |
| | 23/01/22 2 pm | Crettyard United B | 2 | 1 | Ardattin Athletic FC | Joe Byrne | Killeen Sports Field, Crettyard | |
| | 29/01/22 7:30 pm | St. Patricks Boys B | 1 | 1 | Vale Wanderers | Seamus Ivers | The Meadows Graiguecullen (St Pats Boys) | |
| | 30/01/22 11 am | Ardattin Athletic FC | 1 | 1 | Castle Rangers | David Donegan | Mim Gorman Community Field(Ardattin Athletic) | |
| | 30/01/22 2 pm | Killeshin FC B | 5 | 7 | Parkville United B | Ken Donegan | Scats Quakers Park, Killeshin | |
| | 30/01/22 2 pm | Crettyard United B | 2 | 2 | Mill Celtic | Pat Moran | Killeen Sports Field, Crettyard | |
| | 06/02/22 11 am | Mill Celtic | 0 | 2 | Ardattin Athletic FC | Keith Purdy | Ballitore(Mill Celtic) | |
| | 06/02/22 11 am | Parkville United B | 1 | 7 | Vale Wanderers | David Donegan | Hawkins Lane Tullow (Parkville United) | |
| | 06/02/22 2 pm | Killeshin FC B | 2 | 1 | Crettyard United B | Nathan Bannon | Scats Quakers Park, Killeshin | |
| | 13/02/22 11 am | Bagenalstown AFC | 0 | 4 | Ardattin Athletic FC | Chris Coleman | McGrath Park Bagenalstown | |
| | 13/02/22 11 am | Vale Wanderers | 2 | 0 | Crettyard United B | Nathan Bannon | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 13/02/22 11 am | Parkville United B | 0 | 1 | St. Patricks Boys B | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 13/02/22 11 am | Castle Rangers | 2 | 1 | Killeshin FC B | Mick Murphy | Youth Center Carlow | |
| | 20/02/22 11 am | Vale Wanderers | 3 | 0 | Mill Celtic | Pat Moran | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 05/03/22 7:30 pm | St. Patricks Boys B | 5 | 1 | Castle Rangers | Nathan Bannon | The Meadows Graiguecullen (St Pats Boys) | |
| | 06/03/22 11 am | Bagenalstown AFC | 0 | 1 | Mill Celtic | Luke Nolan | McGrath Park Bagenalstown | |
| | 06/03/22 11 am | Ardattin Athletic FC | 6 | 2 | Killeshin FC B | David Donegan | Mim Gorman Community Field(Ardattin Athletic) | |
| | 06/03/22 11 am | Parkville United B | 3 | 0 | Crettyard United B | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 13/03/22 11 am | Castle Rangers | 1 | 4 | Parkville United B | Ross Cole | Youth Center Carlow | |
| | 13/03/22 11 am | Ardattin Athletic FC | 3 | 2 | Vale Wanderers | Mick Monaghan | Mim Gorman Community Field(Ardattin Athletic) | |
| | 13/03/22 2 pm | Killeshin FC B | 3 | 3 | Bagenalstown AFC | Chris Coleman | Scats Quakers Park, Killeshin | |
| | 13/03/22 2 pm | Crettyard United B | 2 | 2 | St. Patricks Boys B | Pat Moran | Killeen Sports Field, Crettyard | |
| | 20/03/22 11 am | Parkville United B | 4 | 2 | Bagenalstown AFC | Ken Donegan | Hawkins Lane Tullow (Parkville United) | |
| | 20/03/22 11 am | Mill Celtic | 3 | 0 | Killeshin FC B | Nathan Bannon | Ballitore(Mill Celtic) | |
| | 20/03/22 2 pm | Crettyard United B | 1 | 1 | Castle Rangers | Ross Cole | Killeen Sports Field, Crettyard | |
| | 06/04/22 6:30 pm | Bagenalstown AFC | 4 | 2 | St. Patricks Boys B | Seamus Ivers | McGrath Park Bagenalstown | |
Total : 72 |