| | 01/09/19 11 am | New Oak Boys B | 0 | 3 | Castle Rangers | | Burrin Rd Carlow (New Oak Boys) | |
| | 01/09/19 11 am | New Oak Boys B | 0 | 3 | Parkville United B | | Burrin Rd Carlow (New Oak Boys) | |
| | 01/09/19 11 am | Mill Celtic | 3 | 0 | New Oak Boys B | | Ballitore(Mill Celtic) | |
| | 01/09/19 11 am | Crettyard United B | 3 | 0 | New Oak Boys B | | Killeen Sports Field, Crettyard | |
| | 22/09/19 11 am | Baltinglass Town | 5 | 0 | Castle Rangers | David Donegan | Parkmore Baltinglass | |
| | 22/09/19 11 am | Kilree Celtic | 4 | 0 | St Fiacc's FC | Christy Haughney | Ashfield road Bagenalstown (kilree Celtic) | |
| | 22/09/19 2 pm | New Oak Boys B | 2 | 4 | Mill Celtic | Luke Nolan | Burrin Rd Carlow (New Oak Boys) | |
| | 29/09/19 11 am | Baltinglass Town | 0 | 0 | Parkville United B | David Donegan | Parkmore Baltinglass | |
| | 29/09/19 11 am | Castle Rangers | 2 | 3 | Mill Celtic | Christy O' Rourke | Youth Center Carlow | |
| | 29/09/19 2 pm | New Oak Boys B | 0 | 7 | Crettyard United B | Willie Bowes | Burrin Rd Carlow (New Oak Boys) | |
| | 06/10/19 11 am | Mill Celtic | 4 | 1 | Crettyard United B | Martin Murphy | Ballitore(Mill Celtic) | |
| | 13/10/19 11 am | Parkville United B | 6 | 1 | St Fiacc's FC | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 13/10/19 11 am | Mill Celtic | 4 | 2 | Baltinglass Town | Gerry Bickerstaffe | Ballitore(Mill Celtic) | |
| | 13/10/19 11 am | Castle Rangers | 2 | 4 | Vale Wanderers | Brian O' Reilly | Youth Center Carlow | |
| | 20/10/19 11 am | Kilree Celtic | 2 | 1 | Parkville United B | Pat O' Connor | Ashfield road Bagenalstown (kilree Celtic) | |
| | 20/10/19 11 am | Baltinglass Town | 5 | 0 | New Oak Boys B | Gerry Bickerstaffe | Parkmore Baltinglass | |
| | 20/10/19 2 pm | Crettyard United B | 0 | 1 | Castle Rangers | Pat Moran | Killeen Sports Field, Crettyard | |
| | 27/10/19 11 am | Parkville United B | 6 | 0 | New Oak Boys B | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 27/10/19 11 am | Vale Wanderers | 6 | 1 | Crettyard United B | Ross Cole | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 27/10/19 11 am | St Fiacc's FC | 0 | 3 | Castle Rangers | Gerry Bickerstaffe | Presentation College Carlow | |
| | 03/11/19 11 am | St Fiacc's FC | 0 | 3 | Mill Celtic | Gerry Bickerstaffe | Presentation College Carlow | |
| | 03/11/19 11 am | Castle Rangers | 0 | 4 | Kilree Celtic | Mick Murphy | Youth Center Carlow | |
| | 03/11/19 11 am | Vale Wanderers | 1 | 1 | Baltinglass Town | Christy O' Rourke | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 03/11/19 2 pm | Crettyard United B | 1 | 1 | Parkville United B | Pat Moran | Killeen Sports Field, Crettyard | |
| | 10/11/19 11 am | Mill Celtic | 1 | 2 | Kilree Celtic | Ross Cole | Ballitore(Mill Celtic) | |
| | 10/11/19 11 am | Baltinglass Town | 1 | 2 | Crettyard United B | Christy O' Rourke | Parkmore Baltinglass | |
| | 10/11/19 11 am | St Fiacc's FC | 5 | 2 | New Oak Boys B | Gerry Bickerstaffe | Presentation College Carlow | |
| | 10/11/19 11 am | Parkville United B | 3 | 2 | Vale Wanderers | Martin Murphy | Hawkins Lane Tullow (Parkville United) | |
| | 17/11/19 11 am | Vale Wanderers | 4 | 4 | Kilree Celtic | Jim Wynne | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 17/11/19 11 am | Mill Celtic | 2 | 4 | Parkville United B | Ross Cole | Ballitore(Mill Celtic) | |
| | 17/11/19 11 am | Castle Rangers | 3 | 0 | New Oak Boys B | Mick Salter | Youth Center Carlow | |
| | 24/11/19 11 am | Vale Wanderers | 4 | 1 | New Oak Boys B | Ross Cole | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 24/11/19 11 am | Parkville United B | 3 | 1 | Castle Rangers | Martin Murphy | Hawkins Lane Tullow (Parkville United) | |
| | 24/11/19 11 am | Kilree Celtic | 5 | 2 | Baltinglass Town | David Donegan | Ashfield road Bagenalstown (kilree Celtic) | |
| | 24/11/19 2 pm | Crettyard United B | 1 | 0 | St Fiacc's FC | Pat Moran | Killeen Sports Field, Crettyard | |
| | 15/12/19 11 am | New Oak Boys B | 1 | 4 | Kilree Celtic | Ross Cole | Burrin Rd Carlow (New Oak Boys) | |
| | 15/12/19 11 am | Vale Wanderers | 9 | 1 | Mill Celtic | David Donegan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 15/12/19 11 am | Parkville United B | 3 | 0 | Crettyard United B | Martin Murphy | Hawkins Lane Tullow (Parkville United) | |
| | 15/12/19 11 am | St Fiacc's FC | 0 | 3 | Baltinglass Town | Pat Moran | Presentation College Carlow | |
| | 22/12/19 11 am | Vale Wanderers | 3 | 0 | St Fiacc's FC | Pat O' Connor | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 29/12/19 11 am | Kilree Celtic | 3 | 0 | Crettyard United B | Seamus Ivers | Ashfield road Bagenalstown (kilree Celtic) | |
| | 05/01/20 11 am | Vale Wanderers | 3 | 1 | Castle Rangers | Christy O' Rourke | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 05/01/20 11 am | Mill Celtic | 3 | 0 | St Fiacc's FC | David Donegan | Ballitore(Mill Celtic) | |
| | 05/01/20 11 am | Kilree Celtic | 5 | 1 | New Oak Boys B | Gerry Bickerstaffe | Ashfield road Bagenalstown (kilree Celtic) | |
| | 05/01/20 2 pm | Crettyard United B | 2 | 2 | Baltinglass Town | Pat Moran | Killeen Sports Field, Crettyard | |
| | 12/01/20 11 am | Baltinglass Town | 1 | 3 | Kilree Celtic | Pat Moran | Parkmore Baltinglass | |
| | 12/01/20 11 am | Mill Celtic | 2 | 4 | Vale Wanderers | Luke Nolan | Ballitore(Mill Celtic) | |
| | 12/01/20 11 am | St Fiacc's FC | 2 | 7 | Parkville United B | Martin Murphy | Presentation College Carlow | |
| | 19/01/20 12 pm | St Fiacc's FC | 1 | 3 | Vale Wanderers | Christy O' Rourke | Presentation College Carlow | |
| | 19/01/20 2:30 pm | New Oak Boys B | 0 | 2 | Baltinglass Town | Pat Moran | Burrin Rd Carlow (New Oak Boys) | |
| | 26/01/20 11 am | Parkville United B | 3 | 0 | Baltinglass Town | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 26/01/20 11 am | New Oak Boys B | 0 | 3 | Vale Wanderers | David Donegan | Burrin Rd Carlow (New Oak Boys) | |
| | 26/01/20 11 am | Castle Rangers | 2 | 1 | St Fiacc's FC | Luke Nolan | Youth Center Carlow | |
| | 26/01/20 2 pm | Crettyard United B | 1 | 3 | Kilree Celtic | Ross Cole | Killeen Sports Field, Crettyard | |
| | 02/02/20 11 am | Castle Rangers | 1 | 4 | Crettyard United B | Martin Murphy | Youth Center Carlow | |
| | 02/02/20 11 am | Baltinglass Town | 0 | 3 | Mill Celtic | Chris Coleman | Parkmore Baltinglass | |
| | 02/02/20 11 am | Parkville United B | 0 | 4 | Kilree Celtic | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 02/02/20 2 pm | New Oak Boys B | 1 | 2 | St Fiacc's FC | Pat Moran | Burrin Rd Carlow (New Oak Boys) | |
| | 23/02/20 11 am | St Fiacc's FC | 0 | 3 | Crettyard United B | Chris Coleman | Presentation College Carlow | |
| | 23/02/20 11 am | Parkville United B | 0 | 4 | Mill Celtic | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 23/02/20 11 am | Kilree Celtic | 5 | 0 | Castle Rangers | Seamus Ivers | Ashfield road Bagenalstown (kilree Celtic) | |
| | 01/03/20 11 am | Kilree Celtic | 2 | 1 | Vale Wanderers | Seamus Ivers | Ashfield road Bagenalstown (kilree Celtic) | |
| | 01/03/20 11 am | Crettyard United B | 2 | 2 | Mill Celtic | Pat O' Connor | Killeen Sports Field, Crettyard | |
| | 01/03/20 11 am | Castle Rangers | 1 | 1 | Parkville United B | Ross Cole | Youth Center Carlow | |
| | 08/03/20 11 am | Mill Celtic | 3 | 1 | Castle Rangers | Ross Cole | Ballitore(Mill Celtic) | |
| | 08/03/20 11 am | Baltinglass Town | 3 | 0 | Vale Wanderers | Gerry Bickerstaffe | Parkmore Baltinglass | |
| | 31/05/20 11 am | Castle Rangers | | | Baltinglass Town | | Youth Center Carlow | |
| | 31/05/20 11 am | Vale Wanderers | | | Parkville United B | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 31/05/20 11 am | Kilree Celtic | | | Mill Celtic | | Ashfield road Bagenalstown (kilree Celtic) | |
| | 04/06/20 11 am | Crettyard United B | | | Vale Wanderers | | Killeen Sports Field, Crettyard | |
| | | Baltinglass Town | 3 | 0 | St Fiacc's FC | | Parkmore Baltinglass | |
| | | St Fiacc's FC | 0 | 3 | Kilree Celtic | | Presentation College Carlow | |
Total : 72 |