| | 26/08/22 7 pm | Ballymurphy Celtic | 0 | 1 | Mill Celtic | Joe Byrne | Ballymurphy | |
| | 26/08/22 7 pm | Bagenalstown AFC | 0 | 5 | St. Patricks Boys | Chris Coleman | McGrath Park Bagenalstown | |
| | 26/08/22 7 pm | Ardattin Athletic FC | 3 | 0 | Slaney Rovers | Luke Nolan | Mim Gorman Community Field(Ardattin Athletic) | |
| | 26/08/22 7 pm | Baltinglass Town | 0 | 6 | Crettyard United | Pat Moran | Parkmore Baltinglass | |
| | 26/08/22 7 pm | Vale Wanderers | 3 | 0 | Hanover Harps | Mick Murphy | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 26/08/22 7 pm | Killeshin FC | 5 | 0 | Nurney Villa | Artur Bienko | Scats Quakers Park, Killeshin | |
| | 26/08/22 7 pm | Kilree Celtic | 1 | 0 | St. Joseph's FC | Martin Murphy | Ashfield road Bagenalstown (kilree Celtic) | |
| | 26/08/22 7 pm | New Oak Boys | 8 | 1 | St. Fiacc's FC | Pat O' Connor | Burrin Rd Carlow (New Oak Boys) | |
| | 26/08/22 7 pm | Dolmen Celtic | 2 | 3 | Parkville United | Ken Donegan | Gaelscoil Complex, Ashgrove Tullow Rd Carlow | |
| | 28/08/22 11 am | Crettyard United | 3 | 0 | Slaney Rovers | Joe Byrne | Killeen Sports Field, Crettyard | |
| | 28/08/22 11 am | Mill Celtic | 2 | 2 | Baltinglass Town | Ross Cole | Ballitore(Mill Celtic) | |
| | 28/08/22 11 am | St. Patricks Boys | 6 | 0 | Nurney Villa | Mick Murphy | The Meadows Graiguecullen (St Pats Boys) | |
| | 28/08/22 11 am | St. Joseph's FC | 0 | 4 | New Oak Boys | Luke Nolan | McArdle Cross Tinryland (St Josephs) | |
| | 28/08/22 11 am | Kilree Celtic | 3 | 3 | Hanover Harps | Pat O' Connor | Ashfield road Bagenalstown (kilree Celtic) | |
| | 28/08/22 11 am | Ardattin Athletic FC | 2 | 3 | Ballymurphy Celtic | Ken Donegan | Mim Gorman Community Field(Ardattin Athletic) | |
| | 28/08/22 11 am | Bagenalstown AFC | 3 | 2 | Dolmen Celtic | Nathan Bannon | McGrath Park Bagenalstown | |
| | 28/08/22 11 am | St. Fiacc's FC | 0 | 5 | Vale Wanderers | Martin Murphy | Presentation College Carlow | |
| | 29/08/22 8 pm | Killeshin FC | 2 | 2 | Parkville United | Pat Moran | Scats Quakers Park, Killeshin | |
| | 09/09/22 6:30 pm | New Oak Boys | 11 | 1 | Hanover Harps | Mick Murphy | Burrin Rd Carlow (New Oak Boys) | |
| | 09/09/22 6:30 pm | Killeshin FC | 5 | 2 | Bagenalstown AFC | Ken Donegan | Scats Quakers Park, Killeshin | |
| | 09/09/22 6:30 pm | Parkville United | 5 | 1 | Nurney Villa | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 09/09/22 6:30 pm | Baltinglass Town | 3 | 0 | Ardattin Athletic FC | Pat Moran | Parkmore Baltinglass | |
| | 09/09/22 6:30 pm | St. Patricks Boys | 7 | 0 | Dolmen Celtic | Martin Murphy | The Meadows Graiguecullen (St Pats Boys) | |
| | 09/09/22 6:30 pm | Vale Wanderers | 4 | 1 | Kilree Celtic | Artur Bienko | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 09/09/22 6:30 pm | Crettyard United | 7 | 0 | Mill Celtic | Ross Cole | Killeen Sports Field, Crettyard | |
| | 09/09/22 6:30 pm | St. Joseph's FC | 1 | 4 | St. Fiacc's FC | Joe Byrne | McArdle Cross Tinryland (St Josephs) | |
| | 11/09/22 11 am | St. Joseph's FC | 2 | 3 | Hanover Harps | Artur Bienko | McArdle Cross Tinryland (St Josephs) | |
| | 11/09/22 11 am | St. Patricks Boys | 1 | 2 | Killeshin FC | William Burke | The Meadows Graiguecullen (St Pats Boys) | |
| | 11/09/22 11 am | Ballymurphy Celtic | 0 | 8 | Crettyard United | Mick Monaghan | Ballymurphy | |
| | 11/09/22 11 am | St. Fiacc's FC | 1 | 4 | Kilree Celtic | Mick Murphy | Presentation College Carlow | |
| | 11/09/22 11 am | Mill Celtic | 3 | 0 | Ardattin Athletic FC | Nathan Bannon | Ballitore(Mill Celtic) | |
| | 11/09/22 11 am | Parkville United | 6 | 0 | Bagenalstown AFC | Christy O' Rourke | Hawkins Lane Tullow (Parkville United) | |
| | 11/09/22 11 am | Dolmen Celtic | 5 | 3 | Nurney Villa | Ken Donegan | Gaelscoil Complex, Ashgrove Tullow Rd Carlow | |
| | 14/09/22 11 am | Slaney Rovers | 0 | 3 | Baltinglass Town | | Rathvilly behind graveyard (Slaney Rovers | |
| | 14/09/22 11 am | Slaney Rovers | 0 | 3 | Ballymurphy Celtic | | Rathvilly behind graveyard (Slaney Rovers | |
| | 14/09/22 11 am | Mill Celtic | 3 | 0 | Slaney Rovers | | Ballitore(Mill Celtic) | |
| | 14/09/22 7 pm | Vale Wanderers | 2 | 1 | New Oak Boys | Chris Coleman | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 02/10/22 11 am | Parkville United | 2 | 6 | St. Patricks Boys | Joe Byrne | Hawkins Lane Tullow (Parkville United) | |
| | 02/10/22 11 am | Hanover Harps | 2 | 5 | St. Fiacc's FC | Mick Murphy | The Plots (Hanover Harps) | |
| | 02/10/22 11 am | Dolmen Celtic | 1 | 7 | Killeshin FC | Nathan Bannon | Gaelscoil Complex, Ashgrove Tullow Rd Carlow | |
| | 02/10/22 11 am | Ballymurphy Celtic | 1 | 1 | Baltinglass Town | Luke Nolan | Ballymurphy | |
| | 02/10/22 11 am | Bagenalstown AFC | 5 | 2 | Nurney Villa | Ross Cole | McGrath Park Bagenalstown | |
| | 02/10/22 11 am | Ardattin Athletic FC | 0 | 3 | Crettyard United | Pat Moran | Mim Gorman Community Field(Ardattin Athletic) | |
| | 02/10/22 11 am | St. Joseph's FC | 0 | 3 | Vale Wanderers | Christy O' Rourke | McArdle Cross Tinryland (St Josephs) | |
| | 09/10/22 11 am | Kilree Celtic | 2 | 3 | New Oak Boys | William Burke | Ashfield road Bagenalstown (kilree Celtic) | |
Final |
| | | New Oak Boys | | | Crettyard United | | | |
Semi-Final |
| | 25/01/23 7:30 pm | New Oak Boys | 2 | 0 | Vale Wanderers | Mick Murphy Phil Neenan Martin Murphy
| Scats Quakers Park, Killeshin | |
| | 25/01/23 7:30 pm | Killeshin FC | 1 | 3 | Crettyard United | Pat O' Connor Joe Byrne Artur Bienko
| The Meadows Graiguecullen (St Pats Boys) | |
Quarter-Final |
| | 18/12/22 11 am | Mill Celtic | 1 | 5 | Killeshin FC | Joe Byrne | Ballitore(Mill Celtic) | |
| | 18/12/22 11 am | Parkville United | 1 | 4 | Crettyard United | Pat Moran | Hawkins Lane Tullow (Parkville United) | |
| | 14/12/22 8 pm | St. Patricks Boys | 1 | 2 | New Oak Boys | Nathan Bannon | The Meadows Graiguecullen (St Pats Boys) | |
| | 06/12/22 8 pm | Vale Wanderers | 6 | 2 | Baltinglass Town | Joe Byrne | Superbowl Leighlinbridge (Vale Wanderers) | |
Total : 52 |