| | 18/09/21 2:30 pm | Parkville United | 3 | 2 | St Anne's Ballylinan | Gerry Bickerstaffe | Hawkins Lane Tullow (Parkville United) | |
| | 18/09/21 2:30 pm | Nurney Villa | 1 | 5 | Vale Wanderers | Chris Coleman | Newtown Rd Nurney | |
| | 25/09/21 2:30 pm | Ballymurphy Celtic | 4 | 2 | Nurney Villa | Seamus Ivers | Ballymurphy | |
| | 25/09/21 2:30 pm | Burrin Celtic | 1 | 0 | Parkville United | Ken Donegan | The Valley Ballon (Burrin Celtic) | |
| | 25/09/21 3 pm | St Anne's Ballylinan | 5 | 3 | Hanover Harps | Jim Wynne | Ballylinan (St Annes) | |
| | 02/10/21 2 pm | St Anne's Ballylinan | 2 | 5 | Burrin Celtic | Pat Moran | Ballylinan (St Annes) | |
| | 02/10/21 2:30 pm | Killeshin FC | 4 | 1 | Nurney Villa | Morgan O' Reilly | Quakers Field, Killeshin | |
| | 02/10/21 2:30 pm | St. Joseph's FC | 3 | 4 | Ballymurphy Celtic | Luke Nolan | McArdle Cross Tinryland (St Josephs) | |
| | 09/10/21 2:30 pm | Burrin Celtic | 10 | 2 | St. Joseph's FC | Mick Monaghan | The Valley Ballon (Burrin Celtic) | |
| | 09/10/21 2:30 pm | Nurney Villa | 6 | 1 | Parkville United | Luke Nolan | Newtown Rd Nurney | |
| | 09/10/21 2:30 pm | Hanover Harps | 5 | 1 | Killeshin FC | Gerry Bickerstaffe | The Plots (Hanover Harps) | |
| | 09/10/21 3 pm | Ballymurphy Celtic | 5 | 0 | Vale Wanderers | Morgan O' Reilly | Ballymurphy | |
| | 16/10/21 2:30 pm | Ballymurphy Celtic | 0 | 3 | Burrin Celtic | Pat O' Connor | Ballymurphy | |
| | 16/10/21 2:30 pm | Hanover Harps | 5 | 1 | St. Joseph's FC | Gerry Bickerstaffe | The Plots (Hanover Harps) | |
| | 16/10/21 2:30 pm | St Anne's Ballylinan | 9 | 0 | Vale Wanderers | Mick Murphy | Ballylinan (St Annes) | |
| | 16/10/21 2:30 pm | Parkville United | 0 | 13 | Killeshin FC | Jim Wynne | Hawkins Lane Tullow (Parkville United) | |
| | 23/10/21 2:30 pm | St. Joseph's FC | 0 | 3 | St Anne's Ballylinan | Luke Nolan | McArdle Cross Tinryland (St Josephs) | |
| | 23/10/21 2:30 pm | Killeshin FC | 10 | 0 | Ballymurphy Celtic | Mick Murphy | Quakers Field, Killeshin | |
| | 23/10/21 2:30 pm | Parkville United | 1 | 2 | Hanover Harps | Morgan O' Reilly | Hawkins Lane Tullow (Parkville United) | |
| | 23/10/21 2:30 pm | Vale Wanderers | 2 | 9 | Burrin Celtic | Pat O' Connor | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 30/10/21 2:30 pm | St. Joseph's FC | 0 | 3 | Parkville United | Martin Murphy | McArdle Cross Tinryland (St Josephs) | |
| | 30/10/21 2:30 pm | St Anne's Ballylinan | 7 | 3 | Nurney Villa | Mick Murphy | Ballylinan (St Annes) | |
| | 30/10/21 2:30 pm | Burrin Celtic | 1 | 0 | Killeshin FC | Morgan O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 30/10/21 2:30 pm | Ballymurphy Celtic | 0 | 3 | Hanover Harps | Pat O' Connor | Ballymurphy | |
| | 06/11/21 2:30 pm | Vale Wanderers | 1 | 7 | Hanover Harps | Mick Monaghan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 06/11/21 2:30 pm | St. Joseph's FC | 4 | 8 | Killeshin FC | Luke Nolan | McArdle Cross Tinryland (St Josephs) | |
| | 06/11/21 2:30 pm | Burrin Celtic | 7 | 0 | Nurney Villa | Joe Byrne | The Valley Ballon (Burrin Celtic) | |
| | 13/11/21 2:30 pm | Vale Wanderers | 3 | 0 | St. Joseph's FC | Mick Monaghan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 13/11/21 2:30 pm | Parkville United | 0 | 8 | Ballymurphy Celtic | Pat Moran | Hawkins Lane Tullow (Parkville United) | |
| | 13/11/21 2:30 pm | Nurney Villa | 2 | 7 | Hanover Harps | Mick Murphy | Newtown Rd Nurney | |
| | 13/11/21 2:30 pm | Killeshin FC | 4 | 3 | St Anne's Ballylinan | Gerry Bickerstaffe | Quakers Field, Killeshin | |
| | 20/11/21 2:30 pm | Ballymurphy Celtic | 5 | 1 | St Anne's Ballylinan | Mick Monaghan | Ballymurphy | |
| | 20/11/21 2:30 pm | Killeshin FC | 3 | 0 | Vale Wanderers | Jim Wynne | Quakers Field, Killeshin | |
| | 20/11/21 2:30 pm | Hanover Harps | 2 | 1 | Burrin Celtic | Gerry Bickerstaffe | The Plots (Hanover Harps) | |
| | 20/11/21 2:30 pm | Parkville United | 2 | 11 | Nurney Villa | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 27/11/21 2 pm | Burrin Celtic | 3 | 0 | St Anne's Ballylinan | Pat Moran | The Valley Ballon (Burrin Celtic) | |
| | 27/11/21 2:30 pm | Vale Wanderers | 0 | 3 | Parkville United | Luke Nolan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 27/11/21 2:30 pm | Nurney Villa | 4 | 6 | St. Joseph's FC | Luke Nolan | Newtown Rd Nurney | |
| | 27/11/21 2:30 pm | Hanover Harps | 3 | 0 | Ballymurphy Celtic | Gerry Bickerstaffe | The Plots (Hanover Harps) | |
| | 04/12/21 2:30 pm | St. Joseph's FC | 0 | 6 | Hanover Harps | Pat O' Connor | McArdle Cross Tinryland (St Josephs) | |
| | 04/12/21 2:30 pm | St Anne's Ballylinan | 0 | 4 | Killeshin FC | Pat Moran | Ballylinan (St Annes) | |
| | 04/12/21 2:30 pm | Nurney Villa | 1 | 8 | Burrin Celtic | Mick Monaghan | Newtown Rd Nurney | |
| | 11/12/21 2:30 pm | Parkville United | 1 | 3 | Burrin Celtic | Gerry Bickerstaffe | Hawkins Lane Tullow (Parkville United) | |
| | 11/12/21 2:30 pm | St Anne's Ballylinan | 3 | 4 | St. Joseph's FC | Mick Murphy | Ballylinan (St Annes) | |
| | 11/12/21 2:30 pm | Ballymurphy Celtic | 1 | 4 | Killeshin FC | Martin Murphy | Ballymurphy | |
| | 11/12/21 2:30 pm | Hanover Harps | 10 | 0 | Nurney Villa | Ken Donegan | The Plots (Hanover Harps) | |
| | 08/01/22 2:30 pm | Nurney Villa | 5 | 2 | St Anne's Ballylinan | Joe Byrne | Newtown Rd Nurney | |
| | 08/01/22 2:30 pm | Hanover Harps | 3 | 0 | Parkville United | Martin Murphy | The Plots (Hanover Harps) | |
| | 08/01/22 2:30 pm | Burrin Celtic | 1 | 2 | Ballymurphy Celtic | Ken Donegan | The Valley Ballon (Burrin Celtic) | |
| | 08/01/22 2:30 pm | Killeshin FC | 6 | 2 | St. Joseph's FC | Keith Purdy | Quakers Field, Killeshin | |
| | 15/01/22 2:30 pm | Killeshin FC | 3 | 0 | Hanover Harps | Gerry Bickerstaffe | Quakers Field, Killeshin | |
| | 15/01/22 2:30 pm | St Anne's Ballylinan | 0 | 0 | Ballymurphy Celtic | Joe Byrne | Ballylinan (St Annes) | |
| | 15/01/22 2:30 pm | Parkville United | 1 | 7 | St. Joseph's FC | Mick Monaghan | Hawkins Lane Tullow (Parkville United) | |
| | 22/01/22 2:30 pm | Nurney Villa | 1 | 2 | Ballymurphy Celtic | Martin Murphy | Newtown Rd Nurney | |
| | 22/01/22 2:30 pm | St. Joseph's FC | 2 | 6 | Burrin Celtic | Nathan Bannon | McArdle Cross Tinryland (St Josephs) | |
| | 22/01/22 2:30 pm | St Anne's Ballylinan | 3 | 0 | Parkville United | Pat Moran | Ballylinan (St Annes) | |
| | 29/01/22 2:30 pm | Nurney Villa | 1 | 3 | Killeshin FC | Gerry Bickerstaffe | Newtown Rd Nurney | |
| | 29/01/22 2:30 pm | Burrin Celtic | 2 | 2 | Hanover Harps | Mick Murphy | The Valley Ballon (Burrin Celtic) | |
| | 29/01/22 2:30 pm | Ballymurphy Celtic | 0 | 0 | St. Joseph's FC | Keith Purdy | Ballymurphy | |
| | 05/02/22 2:30 pm | Hanover Harps | 3 | 0 | St Anne's Ballylinan | Pat Moran | The Plots (Hanover Harps) | |
| | 05/02/22 2:30 pm | St. Joseph's FC | 1 | 1 | Nurney Villa | Joe Byrne | McArdle Cross Tinryland (St Josephs) | |
| | 05/02/22 2:30 pm | Killeshin FC | 4 | 2 | Burrin Celtic | TBC | Quakers Field, Killeshin | |
| | | Parkville United | 3 | 0 | Vale Wanderers | | Hawkins Lane Tullow (Parkville United) | |
| | | Vale Wanderers | 0 | 3 | Ballymurphy Celtic | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | Vale Wanderers | 0 | 3 | Killeshin FC | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | St. Joseph's FC | 3 | 0 | Vale Wanderers | | McArdle Cross Tinryland (St Josephs) | |
| | | Ballymurphy Celtic | 3 | 0 | Parkville United | | Ballymurphy | |
| | | Hanover Harps | 3 | 0 | Vale Wanderers | | The Plots (Hanover Harps) | |
| | | Vale Wanderers | 0 | 3 | St Anne's Ballylinan | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | Burrin Celtic | 3 | 0 | Vale Wanderers | | The Valley Ballon (Burrin Celtic) | |
| | | Killeshin FC | 3 | 0 | Parkville United | | Quakers Field, Killeshin | |
| | | Vale Wanderers | 0 | 3 | Nurney Villa | | Superbowl Leighlinbridge (Vale Wanderers) | |
Total : 72 |