| | 27/09/20 11 am | Ballymurphy Celtic | 2 | 2 | St. Patricks Boys | Morgan O' Reilly | Ballymurphy | |
| | 27/09/20 11 am | Crettyard United | 0 | 0 | Slaney Rovers | Jim Wynne | Killeen Sports Field, Crettyard | |
| | 27/09/20 11 am | Hanover Harps | 2 | 3 | New Oak Boys | Mick Murphy | The Plots (Hanover Harps) | |
| | 27/09/20 11 am | Killeshin FC | 2 | 2 | Kilree Celtic | Seamus Ivers | Quakers Field, Killeshin | |
| | 04/10/20 11 am | Ballymurphy Celtic | 2 | 3 | Crettyard United | Morgan O' Reilly | Ballymurphy | |
| | 04/10/20 11 am | Dolmen Celtic | 0 | 6 | Hanover Harps | Mick Murphy | Gaelscoil Complex, Ashgrove Tullow Rd Carlow | |
| | 04/10/20 11 am | Kilree Celtic | 2 | 2 | St. Patricks Boys | Seamus Ivers | Ashfield road Bagenalstown (kilree Celtic) | |
| | 04/10/20 11 am | New Oak Boys | 4 | 1 | Killeshin FC | Mick Monaghan | Burrin Rd Carlow (New Oak Boys) | |
| | 11/10/20 11 am (P) | New Oak Boys | | | Ballymurphy Celtic | Jim Wynne | Burrin Rd Carlow (New Oak Boys) | |
| | 11/10/20 11 am (P) | Kilree Celtic | | | Slaney Rovers | Mick Murphy | Ashfield road Bagenalstown (kilree Celtic) | |
| | 11/10/20 11 am (P) | Killeshin FC | | | Parkville United | Seamus Ivers | Quakers Field, Killeshin | |
| | 11/10/20 11 am (P) | Hanover Harps | | | Crettyard United | Morgan O' Reilly | The Plots (Hanover Harps) | |
| | | Dolmen Celtic | | | Parkville United | | Carlow Vocational School (Dolmen Celtic) | |
| | | Kilree Celtic | | | Hanover Harps | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | New Oak Boys | | | Dolmen Celtic | | Burrin Rd Carlow (New Oak Boys) | |
| | | Parkville United | | | Crettyard United | | Hawkins Lane Tullow (Parkville United) | |
| | | St. Patricks Boys | | | Killeshin FC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Slaney Rovers | | | Ballymurphy Celtic | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Dolmen Celtic | | | Kilree Celtic | | Carlow Vocational School (Dolmen Celtic) | |
| | | Hanover Harps | | | Killeshin FC | | The Plots (Hanover Harps) | |
| | | Crettyard United | | | New Oak Boys | | Killeen Sports Field, Crettyard | |
| | | Ballymurphy Celtic | | | Parkville United | | Ballymurphy | |
| | | Slaney Rovers | | | St. Patricks Boys | | Rathvilly behind graveyard (Slaney Rovers | |
| | | St. Patricks Boys | | | Hanover Harps | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Kilree Celtic | | | Crettyard United | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | Parkville United | | | Slaney Rovers | | Hawkins Lane Tullow (Parkville United) | |
| | | Killeshin FC | | | Dolmen Celtic | | Quakers Field, Killeshin | |
| | | Ballymurphy Celtic | | | Kilree Celtic | | Ballymurphy | |
| | | Crettyard United | | | Killeshin FC | | Killeen Sports Field, Crettyard | |
| | | Slaney Rovers | | | New Oak Boys | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Parkville United | | | St. Patricks Boys | | Hawkins Lane Tullow (Parkville United) | |
| | | Killeshin FC | | | Ballymurphy Celtic | | Quakers Field, Killeshin | |
| | | New Oak Boys | | | Parkville United | | Burrin Rd Carlow (New Oak Boys) | |
| | | St. Patricks Boys | | | Dolmen Celtic | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Ballymurphy Celtic | | | Hanover Harps | | Ballymurphy | |
| | | New Oak Boys | | | St. Patricks Boys | | Burrin Rd Carlow (New Oak Boys) | |
| | | Parkville United | | | Kilree Celtic | | Hawkins Lane Tullow (Parkville United) | |
| | | Crettyard United | | | Dolmen Celtic | | Killeen Sports Field, Crettyard | |
| | | Slaney Rovers | | | Killeshin FC | | Rathvilly behind graveyard (Slaney Rovers | |
| | | St. Patricks Boys | | | Crettyard United | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Kilree Celtic | | | New Oak Boys | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | Hanover Harps | | | Slaney Rovers | | The Plots (Hanover Harps) | |
| | | Dolmen Celtic | | | Ballymurphy Celtic | | Carlow Vocational School (Dolmen Celtic) | |
| | | Parkville United | | | Hanover Harps | | Hawkins Lane Tullow (Parkville United) | |
| | | Slaney Rovers | | | Dolmen Celtic | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Kilree Celtic | | | Killeshin FC | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | St. Patricks Boys | | | Ballymurphy Celtic | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Parkville United | | | Dolmen Celtic | | Hawkins Lane Tullow (Parkville United) | |
| | | Slaney Rovers | | | Crettyard United | | Rathvilly behind graveyard (Slaney Rovers | |
| | | New Oak Boys | | | Hanover Harps | | Burrin Rd Carlow (New Oak Boys) | |
| | | Killeshin FC | | | St. Patricks Boys | | Quakers Field, Killeshin | |
| | | Crettyard United | | | Parkville United | | Killeen Sports Field, Crettyard | |
| | | Dolmen Celtic | | | New Oak Boys | | Carlow Vocational School (Dolmen Celtic) | |
| | | Hanover Harps | | | Kilree Celtic | | The Plots (Hanover Harps) | |
| | | Ballymurphy Celtic | | | Slaney Rovers | | Ballymurphy | |
| | | Parkville United | | | Ballymurphy Celtic | | Hawkins Lane Tullow (Parkville United) | |
| | | Killeshin FC | | | Hanover Harps | | Quakers Field, Killeshin | |
| | | St. Patricks Boys | | | Slaney Rovers | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Kilree Celtic | | | Dolmen Celtic | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | New Oak Boys | | | Crettyard United | | Burrin Rd Carlow (New Oak Boys) | |
| | | Dolmen Celtic | | | Killeshin FC | | Carlow Vocational School (Dolmen Celtic) | |
| | | Ballymurphy Celtic | | | New Oak Boys | | Ballymurphy | |
| | | Slaney Rovers | | | Parkville United | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Crettyard United | | | Kilree Celtic | | Killeen Sports Field, Crettyard | |
| | | Hanover Harps | | | St. Patricks Boys | | The Plots (Hanover Harps) | |
| | | Killeshin FC | | | Crettyard United | | Quakers Field, Killeshin | |
| | | Hanover Harps | | | Dolmen Celtic | | The Plots (Hanover Harps) | |
| | | New Oak Boys | | | Slaney Rovers | | Burrin Rd Carlow (New Oak Boys) | |
| | | Kilree Celtic | | | Ballymurphy Celtic | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | St. Patricks Boys | | | Parkville United | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Slaney Rovers | | | Kilree Celtic | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Dolmen Celtic | | | St. Patricks Boys | | Carlow Vocational School (Dolmen Celtic) | |
| | | Ballymurphy Celtic | | | Killeshin FC | | Ballymurphy | |
| | | Parkville United | | | New Oak Boys | | Hawkins Lane Tullow (Parkville United) | |
| | | Crettyard United | | | Hanover Harps | | Killeen Sports Field, Crettyard | |
| | | Hanover Harps | | | Ballymurphy Celtic | | The Plots (Hanover Harps) | |
| | | St. Patricks Boys | | | New Oak Boys | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Killeshin FC | | | Slaney Rovers | | Quakers Field, Killeshin | |
| | | Kilree Celtic | | | Parkville United | | Ashfield road Bagenalstown (kilree Celtic) | |
| | | Dolmen Celtic | | | Crettyard United | | Carlow Vocational School (Dolmen Celtic) | |
| | | Ballymurphy Celtic | | | Dolmen Celtic | | Ballymurphy | |
| | | Slaney Rovers | | | Hanover Harps | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Parkville United | | | Killeshin FC | | Hawkins Lane Tullow (Parkville United) | |
| | | New Oak Boys | | | Kilree Celtic | | Burrin Rd Carlow (New Oak Boys) | |
| | | Crettyard United | | | St. Patricks Boys | | Killeen Sports Field, Crettyard | |
| | | Crettyard United | | | Ballymurphy Celtic | | Killeen Sports Field, Crettyard | |
| | | Killeshin FC | | | New Oak Boys | | Quakers Field, Killeshin | |
| | | Hanover Harps | | | Parkville United | | The Plots (Hanover Harps) | |
| | | Dolmen Celtic | | | Slaney Rovers | | Carlow Vocational School (Dolmen Celtic) | |
| | | St. Patricks Boys | | | Kilree Celtic | | The Meadows Graiguecullen (St Pats Boys) | |
Total : 90 |