| | 22/09/18 2:30 pm | St Josephs Blue Youths | 1 | 4 | St Patricks Boys | Morgan O' Reilly | McArdle Cross Tinryland (St Josephs) | |
| | 22/09/18 2:30 pm | Round Tower Rovers | 8 | 2 | St Joseph's FC | Mick Murphy | Timahoe Community Hall(round Tower Rovers) | |
| | 22/09/18 2:30 pm | Burrin Celtic | 1 | 3 | Vale Wanderers | David Donegan | The Valley Ballon (Burrin Celtic) | |
| | 29/09/18 2:30 pm | St Joseph's FC | 1 | 1 | St Patricks Boys | Morgan O' Reilly | McArdle Cross Tinryland (St Josephs) | |
| | 29/09/18 2:30 pm | Parkville United | 3 | 3 | St Josephs Blue Youths | Brian O' Reilly | Hawkins Lane Tullow (Parkville United) | |
| | 06/10/18 2:30 pm | Burrin Celtic | 2 | 3 | Round Tower Rovers | Brian O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 13/10/18 2:30 pm | St Joseph's FC | 4 | 1 | Burrin Celtic | Mick Murphy | McArdle Cross Tinryland (St Josephs) | |
| | 13/10/18 2:30 pm | Crettyard United | 1 | 1 | Round Tower Rovers | Brian O' Reilly | Killeen Sports Field, Crettyard | |
| | 20/10/18 2:30 pm | Round Tower Rovers | 0 | 4 | Parkville United | Mick Murphy | Timahoe Community Hall(round Tower Rovers) | |
| | 20/10/18 2:30 pm | St Joseph's FC | 2 | 0 | Crettyard United | Brian O' Reilly | McArdle Cross Tinryland (St Josephs) | |
| | 20/10/18 2:30 pm | St Patricks Boys | 3 | 3 | Burrin Celtic | David Donegan | The Meadows Graiguecullen (St Pats Boys) | |
| | 20/10/18 2:30 pm | Vale Wanderers | 5 | 0 | St Josephs Blue Youths | Gerry Bickerstaffe | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 27/10/18 2:30 pm | St Joseph's FC | 0 | 1 | St Josephs Blue Youths | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 27/10/18 2:30 pm | Parkville United | 8 | 1 | Burrin Celtic | Morgan O' Reilly | Hawkins Lane Tullow (Parkville United) | |
| | 27/10/18 2:30 pm | Crettyard United | 0 | 3 | Vale Wanderers | Pat O' Connor | Killeen Sports Field, Crettyard | |
| | 03/11/18 2:30 pm | St Josephs Blue Youths | 3 | 1 | Round Tower Rovers | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 03/11/18 2:30 pm | Crettyard United | 4 | 2 | Parkville United | Pat O' Connor | Killeen Sports Field, Crettyard | |
| | 03/11/18 2:30 pm | Burrin Celtic | 2 | 1 | Killeshin/Hanover FC | Brian O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 10/11/18 2:30 pm | Crettyard United | 1 | 1 | St Patricks Boys | Pat O' Connor | Killeen Sports Field, Crettyard | |
| | 10/11/18 2:30 pm | Burrin Celtic | 1 | 1 | St Joseph's FC | Brian O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 17/11/18 2:30 pm | St Patricks Boys | 3 | 3 | Round Tower Rovers | Mick Murphy | The Meadows Graiguecullen (St Pats Boys) | |
| | 17/11/18 2:30 pm | Killeshin/Hanover FC | 1 | 0 | St Joseph's FC | Jim Wynne | Quakers Field, Killeshin | |
| | 24/11/18 2:30 pm | St Josephs Blue Youths | 3 | 0 | Killeshin/Hanover FC | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 24/11/18 2:30 pm | Crettyard United | 2 | 0 | Burrin Celtic | Pat Moran | Killeen Sports Field, Crettyard | |
| | 08/12/18 2:30 pm | St Patricks Boys | 0 | 5 | Parkville United | Brian O' Reilly | The Meadows Graiguecullen (St Pats Boys) | |
| | 08/12/18 2:30 pm | Killeshin/Hanover FC | 4 | 2 | Round Tower Rovers | Gerry Bickerstaffe | Quakers Field, Killeshin | |
| | 22/12/18 2 pm | Parkville United | 8 | 0 | Vale Wanderers | Mick Murphy | Hawkins Lane Tullow (Parkville United) | |
| | 22/12/18 2 pm | Killeshin/Hanover FC | 2 | 4 | Crettyard United | Pat O' Connor | Quakers Field, Killeshin | |
| | 29/12/18 2 pm | Vale Wanderers | 9 | 1 | St Patricks Boys | Jim Wynne | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 29/12/18 2 pm | Parkville United | 0 | 0 | Killeshin/Hanover FC | Gerry Bickerstaffe | Hawkins Lane Tullow (Parkville United) | |
| | 29/12/18 2 pm | Crettyard United | 0 | 3 | St Josephs Blue Youths | Pat O' Connor | Killeen Sports Field, Crettyard | |
| | 05/01/19 2 pm | St Josephs Blue Youths | 2 | 3 | Burrin Celtic | Brian O' Reilly | McArdle Cross Tinryland (St Josephs) | |
| | 05/01/19 2:30 pm | Vale Wanderers | 8 | 2 | Round Tower Rovers | Pat O' Connor | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 05/01/19 2:30 pm | St Patricks Boys | 2 | 1 | Killeshin/Hanover FC | Mick Murphy | The Meadows Graiguecullen (St Pats Boys) | |
| | 05/01/19 2:30 pm | Parkville United | 4 | 1 | St Joseph's FC | Luke Nolan | Hawkins Lane Tullow (Parkville United) | |
| | 12/01/19 2:30 pm | Parkville United | 1 | 0 | Crettyard United | David Donegan | Hawkins Lane Tullow (Parkville United) | |
| | 12/01/19 2:30 pm | Killeshin/Hanover FC | 1 | 4 | Vale Wanderers | Mick Murphy | Quakers Field, Killeshin | |
| | 12/01/19 2:30 pm | St Patricks Boys | 2 | 1 | St Joseph's FC | Pat O' Connor | The Meadows Graiguecullen (St Pats Boys) | |
| | 12/01/19 2:30 pm | Round Tower Rovers | 2 | 4 | Burrin Celtic | Gerry Bickerstaffe | Timahoe Community Hall(round Tower Rovers) | |
| | 19/01/19 2:30 pm | St Patricks Boys | 0 | 1 | St Josephs Blue Youths | David Donegan | The Meadows Graiguecullen (St Pats Boys) | |
| | 19/01/19 2:30 pm | Crettyard United | 4 | 0 | Killeshin/Hanover FC | Jim Wynne | Killeen Sports Field, Crettyard | |
| | 19/01/19 2:30 pm | Burrin Celtic | 2 | 5 | Parkville United | Brian O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 19/01/19 2:30 pm | Vale Wanderers | 3 | 1 | St Joseph's FC | Gerry Bickerstaffe | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 26/01/19 2:30 pm | Crettyard United | 4 | 1 | St Joseph's FC | Mick Murphy | Killeen Sports Field, Crettyard | |
| | 26/01/19 2:30 pm | Burrin Celtic | 1 | 1 | St Patricks Boys | David Donegan | The Valley Ballon (Burrin Celtic) | |
| | 26/01/19 2:30 pm | Parkville United | 8 | 1 | Round Tower Rovers | Brian O' Reilly | Hawkins Lane Tullow (Parkville United) | |
| | 26/01/19 2:30 pm | Killeshin/Hanover FC | 1 | 1 | St Josephs Blue Youths | | Quakers Field, Killeshin | |
| | 02/02/19 2:30 pm | St Patricks Boys | 1 | 1 | Crettyard United | Brian O' Reilly | The Meadows Graiguecullen (St Pats Boys) | |
| | 02/02/19 2:30 pm | Killeshin/Hanover FC | 2 | 2 | Parkville United | Mick Murphy | Quakers Field, Killeshin | |
| | 02/02/19 2:30 pm | Burrin Celtic | 1 | 1 | St Josephs Blue Youths | Morgan O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 16/02/19 2:30 pm | St Joseph's FC | 3 | 2 | Killeshin/Hanover FC | Jim Wynne | McArdle Cross Tinryland (St Josephs) | |
| | 16/02/19 2:30 pm | Round Tower Rovers | 2 | 4 | St Josephs Blue Youths | Pat O' Connor | Timahoe Community Hall(round Tower Rovers) | |
| | 16/02/19 2:30 pm | Burrin Celtic | 4 | 4 | Crettyard United | Mick Salter | The Valley Ballon (Burrin Celtic) | |
| | 20/02/19 8 pm | Vale Wanderers | 2 | 4 | Crettyard United | Morgan O' Reilly | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 23/02/19 2:30 pm | St Josephs Blue Youths | 1 | 1 | St Joseph's FC | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 23/02/19 2:30 pm | Killeshin/Hanover FC | 3 | 2 | Burrin Celtic | Pat O' Connor | Quakers Field, Killeshin | |
| | 23/02/19 2:30 pm | Round Tower Rovers | 2 | 3 | St Patricks Boys | Mick Murphy | Timahoe Community Hall(round Tower Rovers) | |
| | 02/03/19 2:30 pm | St Joseph's FC | 2 | 7 | Parkville United | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 02/03/19 2:30 pm | Round Tower Rovers | 0 | 5 | Vale Wanderers | Pat O' Connor | Timahoe Community Hall(round Tower Rovers) | |
| | 02/03/19 2:30 pm | Killeshin/Hanover FC | 0 | 3 | St Patricks Boys | Mick Murphy | Quakers Field, Killeshin | |
| | 06/03/19 8 pm | Vale Wanderers | 4 | 1 | Parkville United | Jim Wynne | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 09/03/19 2:30 pm | St Patricks Boys | 0 | 3 | Vale Wanderers | Morgan O' Reilly | The Meadows Graiguecullen (St Pats Boys) | |
| | 09/03/19 2:30 pm | St Josephs Blue Youths | 3 | 0 | Crettyard United | Mick Monaghan | McArdle Cross Tinryland (St Josephs) | |
| | 09/03/19 2:30 pm | Round Tower Rovers | 0 | 8 | Killeshin/Hanover FC | Mick Murphy | Timahoe Community Hall(round Tower Rovers) | |
| | 16/03/19 2:30 pm | Vale Wanderers | 4 | 1 | Burrin Celtic | Gerry Bickerstaffe | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 23/03/19 2:30 pm | St Joseph's FC | 0 | 3 | Vale Wanderers | David Donegan | McArdle Cross Tinryland (St Josephs) | |
| | 23/03/19 2:30 pm | Parkville United | 10 | 1 | St Patricks Boys | Gerry Bickerstaffe | Hawkins Lane Tullow (Parkville United) | |
| | 30/03/19 2:30 pm | St Josephs Blue Youths | 1 | 4 | Vale Wanderers | Mick Murphy | McArdle Cross Tinryland (St Josephs) | |
| | 30/03/19 2:30 pm | St Joseph's FC | 2 | 2 | Round Tower Rovers | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
| | 04/04/19 6:30 pm | Round Tower Rovers | 1 | 2 | Crettyard United | Mick Murphy | Timahoe Community Hall(round Tower Rovers) | |
| | 06/04/19 2:30 pm | Vale Wanderers | 6 | 1 | Killeshin/Hanover FC | Pat O' Connor | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 06/04/19 2:30 pm | St Josephs Blue Youths | 2 | 2 | Parkville United | Gerry Bickerstaffe | McArdle Cross Tinryland (St Josephs) | |
Total : 72 |